| 000 | 00853nam a2200277 4500 | ||
|---|---|---|---|
| 001 | 8181 | ||
| 003 | GR-kaGGEEl | ||
| 005 | 20220622205509.0 | ||
| 010 | _a82-7422-154-0 | ||
| 035 | _a11626 | ||
| 090 | _a8181 | ||
| 100 | _a20170323d1996 km y0engy50 ba | ||
| 101 | 0 | _aeng | |
| 102 | _aNO | ||
| 105 | _ay z 000yy | ||
| 106 | _ar | ||
| 200 | 1 |
_aIndustrial relations systems in the public sector in Europe _ged. Torunn Olsen |
|
| 210 |
_a[s.l.] _cFafo Institute for Applied Social Science for EPSC _d1996 |
||
| 215 |
_a207 p. _d24 cm. |
||
| 606 | 1 |
_aPublic Sector _xIndustrial relations _yEurope _95919 |
|
| 676 | _a351 | ||
| 711 | 0 | 2 |
_4340 _aEuropean Public Services Committee _92302 |
| 712 | 0 | 2 |
_4650 _aFafo Institut for Applied Social Science for EPSC _92343 |
| 942 | _cBK | ||