| 000 | 00553nam a2200193 4500 | ||
|---|---|---|---|
| 001 | 7332 | ||
| 003 | GR-kaGGEEl | ||
| 005 | 20220622205435.0 | ||
| 035 | _a9754 | ||
| 090 | _a7332 | ||
| 100 | _a20100917d |||y0grey50 ga | ||
| 200 | 1 |
_aEvros river _ea problem common to two countries _echarts _eland development |
|
| 210 |
_aAthens _cMinistry of Coordination _d1950 |
||
| 606 | 1 |
_aΈβρος _911799 |
|
| 676 |
_a938.955 _v19 |
||
| 710 | 0 | 2 |
_4070 _4650 _aMinistry of Coordination _94973 |
| 942 | _cBK | ||