| 000 | 00503nam a2200193 4500 | ||
|---|---|---|---|
| 001 | 5578 | ||
| 003 | GR-kaGGEEl | ||
| 005 | 20220622205337.0 | ||
| 035 | _a8475 | ||
| 090 | _a5578 | ||
| 100 | _a20091105d |||y0grey50 ga | ||
| 200 | 1 |
_aGod and my country _fMacKinlay Kantor |
|
| 210 |
_aNew York _cLadder _d1957 |
||
| 606 | 1 |
_aβορειος αμερικη _99839 |
|
| 676 |
_a970 _v19 |
||
| 701 | 1 |
_4070 _akantor _bmackinlay |
|
| 942 | _cBK | ||