| 000 | 00551nam a2200193 4500 | ||
|---|---|---|---|
| 001 | 4516 | ||
| 003 | GR-kaGGEEl | ||
| 005 | 20220622205258.0 | ||
| 035 | _a771 | ||
| 090 | _a4516 | ||
| 100 | _a20061013d |||y0grey50 ga | ||
| 200 | 1 | _aAssembly of captive European Nations | |
| 210 |
_aNew York _cCarnegie Endowment International Center _d1955 |
||
| 606 | 1 |
_aΕΕ _911838 |
|
| 676 |
_a341.242 _v19 |
||
| 710 | 0 | 2 |
_4650 _aCarnegie Endowment International Center _91040 |
| 942 | _cBK | ||