| 000 | 00558nam a2200205 4500 | ||
|---|---|---|---|
| 001 | 14468 | ||
| 003 | GR-kaGGEEl | ||
| 005 | 20250203110021.0 | ||
| 010 | _a9781783304592 | ||
| 090 | _a14468 | ||
| 100 | _a20250203d u||y0grey5050 ga | ||
| 101 | 0 | _aeng | |
| 102 | _aUK | ||
| 105 | _ay|||||||001yy | ||
| 106 | _ar | ||
| 200 | 1 |
_aData science in the library _etools and strategies for supporting data-driven research and instruction _fedited by Joel Herndon |
|
| 210 |
_aLondon _cFacet Publishing _d2022 |
||
| 215 | _a146 p. | ||
| 942 | _cBK | ||