| 000 | 00956nam a2200289 4500 | ||
|---|---|---|---|
| 001 | 14463 | ||
| 003 | GR-kaGGEEl | ||
| 005 | 20250828093845.0 | ||
| 010 | _a9786180327687 | ||
| 090 | _a14463 | ||
| 100 | _a20241011d2019 k||y0grey5050 ga | ||
| 101 | 0 | _agre | |
| 102 | _aGR | ||
| 105 | _a||||||||000yy | ||
| 106 | _ar | ||
| 122 | _ad1999 | ||
| 122 | _ad2021 | ||
| 200 | 1 |
_a _e _fGeert Mak _g |
|
| 210 |
_a _c _d2019 |
||
| 215 | _a | ||
| 606 |
_a _y _x _925812 |
||
| 676 | _a320.4 | ||
| 700 | 1 |
_aMak _bGeert _4070 _94631 |
|
| 702 | 1 |
_a _b _4730 _99363 |
|
| 712 | 0 | 2 |
_a _4650 _918087 |
| 942 | _cBK | ||