| 000 | 00591nam a2200229 4500 | ||
|---|---|---|---|
| 001 | 14462 | ||
| 003 | GR-kaGGEEl | ||
| 005 | 20250701110300.0 | ||
| 010 | _a9786185209841 | ||
| 090 | _a14462 | ||
| 100 | _a20241007d2021 m||y0grey5050 ga | ||
| 101 | 0 | _agre | |
| 102 | _aGR | ||
| 105 | _a||||||||000yy | ||
| 106 | _ar | ||
| 200 | 1 |
_a _f |
|
| 210 |
_a _c _d2021 |
||
| 215 | _a | ||
| 676 | _a390.495 | ||
| 700 |
_a _b _4070 _925762 |
||
| 942 | _cBK | ||