| 000 | 00867nam a2200265 4500 | ||
|---|---|---|---|
| 001 | 14449 | ||
| 003 | GR-kaGGEEl | ||
| 005 | 20250131094749.0 | ||
| 010 | _a9789606455575 | ||
| 090 | _a14449 | ||
| 100 | _a20241003d2024 u||y0grey5050 ga | ||
| 101 | 0 | _agre | |
| 102 | _aGR | ||
| 105 | _ay|||||||001yy | ||
| 106 | _ar | ||
| 200 | 1 |
_a _e _fJohann Hari _g |
|
| 210 |
_a _c _d2024 |
||
| 215 | _a | ||
| 676 | _a153 | ||
| 700 |
_aHari _bJohann _4070 _925721 |
||
| 702 |
_a _b _4730 _925722 |
||
| 712 | 0 | 2 |
_a _4650 _915857 |
| 942 | _cBK | ||