| 000 | 00989nam a2200265 4500 | ||
|---|---|---|---|
| 001 | 14304 | ||
| 003 | GR-kaGGEEl | ||
| 005 | 20241114125551.0 | ||
| 010 | _a9789605249144 | ||
| 090 | _a14304 | ||
| 100 | _a20240903d u||y0grey5050 ga | ||
| 101 | 0 | _agre | |
| 102 | _aGR | ||
| 105 | _ay|||||||001yy | ||
| 106 | _ar | ||
| 200 | 1 |
_a _e _g |
|
| 210 |
_a _c _d2023 |
||
| 215 | _a | ||
| 606 |
_a _923249 |
||
| 676 | _a006.301 | ||
| 700 |
_a _b _4340 _925689 |
||
| 712 | 0 | 2 |
_a _4650 _919969 |
| 942 | _cBK | ||