| 000 | 01284nam a2200265 4500 | ||
|---|---|---|---|
| 001 | 14250 | ||
| 003 | GR-kaGGEEl | ||
| 005 | 20240306122627.0 | ||
| 090 | _a14250 | ||
| 100 | _a20240306d1976 m||y0grey5050 ga | ||
| 101 | 0 | _agre | |
| 102 | _aGR | ||
| 105 | _ay|||||||000yy | ||
| 106 | _ar | ||
| 200 | 1 |
_a _e _e1776-1976 _f |
|
| 210 |
_a _c _d[1976] |
||
| 215 | _a | ||
| 300 | _a | ||
| 600 | 1 |
_a _b _f1776-1831 _915231 |
|
| 676 | _a938.57 | ||
| 700 | 1 |
_a _b _f1899-1987 _4070 _923751 |
|
| 712 | 0 | 2 |
_a _4650 _919617 |
| 942 | _cBK | ||