| 000 | 00813nam a2200241 4500 | ||
|---|---|---|---|
| 001 | 14241 | ||
| 003 | GR-kaGGEEl | ||
| 005 | 20240221094930.0 | ||
| 090 | _a14241 | ||
| 100 | _a20240219d1993 u||y0grey5050 ga | ||
| 101 | 0 | _agre | |
| 102 | _aGR | ||
| 105 | _ay|||||||100yy | ||
| 106 | _ar | ||
| 200 | 1 |
_a _e _e |
|
| 210 |
_a _c _d1993 |
||
| 215 | _a | ||
| 607 |
_a _x _914633 |
||
| 676 | _a956.2 | ||
| 712 | 0 | 2 |
_a _4650 _922798 |
| 942 | _cBK | ||