| 000 | 00715nam a2200229 4500 | ||
|---|---|---|---|
| 001 | 14235 | ||
| 003 | GR-kaGGEEl | ||
| 005 | 20240212132738.0 | ||
| 090 | _a14235 | ||
| 100 | _a20240212d2012 u||y0grey5050 ga | ||
| 101 | 0 | _agre | |
| 102 | _aGR | ||
| 105 | _aa|||||||000yy | ||
| 106 | _ar | ||
| 200 | 1 |
_a _e |
|
| 210 |
_a _cInteramerican _d2012 |
||
| 215 | _a | ||
| 606 |
_a _925603 |
||
| 676 | _a368.56 | ||
| 942 | _cBK | ||