| 000 | 01094nam a2200289 4500 | ||
|---|---|---|---|
| 001 | 14199 | ||
| 003 | GR-kaGGEEl | ||
| 005 | 20231222095816.0 | ||
| 010 | _a978-960-504-325-4 | ||
| 090 | _a14199 | ||
| 100 | _a20231222d2022 m||y0grey5050 ga | ||
| 101 | 0 | _agre | |
| 102 | _aGR | ||
| 105 | _ay|||||||001yy | ||
| 106 | _ar | ||
| 200 | 1 |
_a _e _f |
|
| 210 |
_a _c _d2022 |
||
| 215 | _a | ||
| 606 |
_a _y _z _925542 |
||
| 606 |
_a _y _x _915799 |
||
| 676 | _a791.43 | ||
| 700 |
_a _b _4340 _925540 |
||
| 701 |
_a _b _4340 |
||
| 712 | 0 | 2 |
_a _4650 _918991 |
| 942 | _cBK | ||