| 000 | 00814nam a2200277 4500 | ||
|---|---|---|---|
| 001 | 14167 | ||
| 003 | GR-kaGGEEl | ||
| 005 | 20231123122610.0 | ||
| 090 | _a14167 | ||
| 100 | _a20231115d1974 m||y0grey5050 ga | ||
| 101 | 0 | _agre | |
| 102 | _aGR | ||
| 105 | _aa|||||||000yd | ||
| 106 | _ar | ||
| 122 | _ad1897 | ||
| 200 | 1 |
_a _f |
|
| 210 |
_a _c _d1974 |
||
| 215 | _a | ||
| 225 | 2 | _a | |
| 606 |
_a _913123 |
||
| 676 | _a938.658 | ||
| 700 | 1 |
_a _b _4070 _921806 |
|
| 712 | 0 | 2 |
_a _4650 _924522 |
| 942 | _cBK | ||