| 000 | 01058nam a2200277 4500 | ||
|---|---|---|---|
| 001 | 13937 | ||
| 003 | GR-kaGGEEl | ||
| 005 | 20220901110812.0 | ||
| 090 | _a13937 | ||
| 100 | _a20220901d u||y0grey5050 ga | ||
| 101 | 0 | _agre | |
| 102 | _aGR | ||
| 105 | _ay|||z|||000yy | ||
| 106 | _ar | ||
| 200 | 1 |
_a _e _f |
|
| 210 |
_a _a _c _d1982 |
||
| 215 | _a | ||
| 606 |
_911387 _a |
||
| 606 |
_925199 _a |
||
| 610 |
_a _a _a |
||
| 676 | _a327.16 | ||
| 700 |
_4070 _925184 _a _b |
||
| 712 | 0 | 2 |
_4650 _921928 _a |
| 942 | _cBK | ||