| 000 | 00536nam a2200193 4500 | ||
|---|---|---|---|
| 001 | 13296 | ||
| 003 | GR-kaGGEEl | ||
| 005 | 20220622205831.0 | ||
| 035 | _a2822 | ||
| 090 | _a13296 | ||
| 100 | _a20071221d |||y0grey50 ga | ||
| 200 | 1 |
_aCyprus 1953 _fColonial reports |
|
| 210 |
_aNicosia _cPublic Information Office of the Gonvernment of Cyprus _d1954 |
||
| 606 | 1 |
_aΚύπρος _916659 |
|
| 676 |
_a956.93 _v19 |
||
| 710 | 0 | 2 |
_4070 _4650 _aColonial Office _91330 |
| 942 | _cBK | ||