| 000 | 00512nam a2200193 4500 | ||
|---|---|---|---|
| 001 | 12459 | ||
| 003 | GR-kaGGEEl | ||
| 005 | 20220622205810.0 | ||
| 035 | _a2212 | ||
| 090 | _a12459 | ||
| 100 | _a20071010d |||y0grey50 ga | ||
| 200 | 1 |
_aCyprus _eWith contributions by Klaus Hillenbrand _fKlaus Gallas |
|
| 210 |
_aGermany _d1998 _cTemmen |
||
| 606 | 1 |
_aΚύπρος _916659 |
|
| 676 |
_a956.93 _v19 |
||
| 700 | 1 |
_4070 _aGallas _bKlaus _92633 |
|
| 942 | _cBK | ||