| 000 | 00751nam a2200277 4500 | ||
|---|---|---|---|
| 001 | 11097 | ||
| 003 | GR-kaGGEEl | ||
| 005 | 20220914101702.0 | ||
| 010 | _a0-13-035134-2 | ||
| 035 | _a13751 | ||
| 090 | _a11097 | ||
| 100 | _a20210525d2002 k y0engy50 ba | ||
| 101 | 0 | _aeng | |
| 105 | _aa z 001yy | ||
| 106 | _ar | ||
| 200 | 1 |
_aMarketing _ereal people, real choices _fMichael R.Solomon, Elnora W.Stuart |
|
| 210 |
_aNew Jersey _cPrentice Hall _d2002 |
||
| 215 | _axxxiii, 616 p. | ||
| 606 | 1 |
_aMarketing _94699 |
|
| 676 | _a658.8 | ||
| 701 | 1 |
_4070 _aSolomon _bMichael R. |
|
| 701 | 1 |
_4070 _aStuart _bElnora |
|
| 712 | 0 | 2 |
_4650 _aPrentice-Hall |
| 942 | _cBK | ||